 
 
 
Product Size
 
 | Model | Unit | TP2-2 | TP2-40 | TP2-6 | TP2-80 | 
| Straighten material | Brass, bronze, copper, bar pip | ||||
| Diameter | mm | Φ5-20 | Φ10-40 | Φ15-60 | Φ30-100 | 
| Straighten length | m | 1.5-5 | |||
| Reducer | / | JZQ200 | JZQ25 | JZQ350 | JZQ400 | 
| Motor power | Kw | 4.5/5. | 6.5/8 | 9/11 | 18.5/22 | 
| Straighten speed | m/min | 20-2 | 15-23 | 10-1 | 6-10 | 
| Host size(long*width*height) | mm | 2150*1100*1000 | 2450*1400*1150 | 2175*1500*1200 | 2900*2340*150 | 
| Host weight | Kg | 100 | 1300 | 2100 | 3500 | 
| Dimension of unloading rack(long*width*height) | mm | 2000*1100*840 | 2000*1100*840 | 2000*1100*890 | 2800*1600*1600 | 
 
 
  
 
 
Detailed images
 
  
  
 