Product Size
Model | YHV120SGWL | YHH120SGWL | YHH160SGWL | YHV120YGWL | YHH120YGWL |
Unit type | Servo vertical water cooling | Servo vertical water cooling | Servo vertical water cooling | vertical water cooling | vertical water cooling |
Motor type | Three-phase servo motor | Three-phase servo motor | Three-phase servo motor | Three-phase servo motor | Three-phase servo motor |
Motor power (kw) | 24 | 24 | 37 | 22 | 22 |
Productivity (pcs/min) | 25 | 15 | 15 | 25 | 15 |
Nominal pressure (kN) | 1200 | 1200 | 1600 | 1200 | 1200 |
Liquid working pressure (MPa) | ≤23 | ≤23 | ≤23 | ≤23 | ≤23 |
Stamping stroke (mm) | 220 | 250 | 280 | 220 | 250 |
Working speed (mm/s) | 500 | 500 | 500 | 500 | 500 |
Temperature control range (°C) | 400~1200 | 400~1200 | 400~1200 | 400~1200 | 400~1200 |
Details Images