Product Size
Model | Unit | GYT-300 | GYT-500 | GYT-750 | GYT-1000 | GYT-1500 |
Rated Power | kw | 75 | 120 | 180 | 240 | 360 |
Rated Voltage | v | 380V | ||||
Number of phases | / | 3 | ||||
Power | hz | 50 | ||||
Maximum melting temperature | ℃ | Brass 1080/Copper 1350 | ||||
Melting rate | kg/h | Copper 300 | Copper 500 | Copper 750 | Copper 1000 | Copper 1500 |
Brass 400 | Brass 650 | Brass 900 | Brass 1200 | Brass 1800 | ||
Power consumption | kwh/t | 250-300 | ||||
Number of molten grooves | pcs | 1 | 1 | 2 | 2 | 2 |
Cooling method | / | water cooling/air cooling | water cooling | |||
Furnace weight | kg | 3500 | 5000 | 5500 | 6000 | 7000 |
Holding furnace weight | kg | 3500 | 5500 | 5500 | / | / |
Electric cabinet shape | m | 1*0.8*2 | 1*0.6*2 | 1*0.6*2 | 1*0.6*2 | 1.2*1*2 |
Product comparison before and after melting