Products Description
It can be used for smelting and heat preservation of various carbon steel, ordinary cast steel and special cast steel, aluminum, zinc and other metals and alloys.
Product Size
Model | Crucible capacity | Rated power | Melting furnace | Rated voltage | Unit power consumption | Operating temperature | Cooling water consumption |
GWL-0.3-140 | 300 | 140 | 230 | 380 | 700 | 800 | <2.5 |
GWL-0.5-180 | 500 | 180 | 270 | 380 | 650 | 800 | <2.5 |
GWL-1.0-320 | 1000 | 320 | 500 | 380 | 600 | 800 | <4.0 |
GWL-0.75-80 | 750 | 80 | 400 | 380 | 260 | 600 | <2.0 |
GWL-1.5-260 | 1500 | 260 | 1100 | 380 | 240 | 600 | <3.0 |
GWL-3-360 | 3000 | 360 | 1800 | 380 | 240 | 600 | <4.0 |
GWL-0.75-310 | 750 | 310 | 450 | 380 | 770 | 1450 | <4.5 |
GWL-1.5-450 | 1500 | 450 | 800 | 500 | 710 | 1450 | <8.0 |
Product comparison before and after smelting
Accessories for Power frequency core furnace
① Water jacket ② Coil ③ Copper ring