Product Size
Number of cloth bags | Bag room size (L/W/H) | Weight (ton) | "Bag size φ 135mm Length (m) | region | Duct diameter | "Cyclone (mm) Diameter high“ | Cyclones/number | Fan KW | |
98# | 3000*1400*5200 | 2.1 | 2 | 2 | 500 | 1200 | 4700 | 1 | 7.5 |
144# | 3200*1700*5200 | 2.7 | 2 | 3 | 500 | 1500 | 5200 | 1 | 15 |
232# | 5800*1550*5200 | 3.4 | 2 | 4 | 600 | 1800 | 5200 | 1 | 18.5 |
300# | 5800*2000*5200 | 3.9 | 2 | 4 | 600 | 1800 | 5200 | 2 | 22 |
360# | 3700*2400*5700 | 4.7 | 2.5 | 4 | 800 | 2000 | 5700 | 2 | 30 |
480# | 7400*2200*5700 | 5.7 | 2.5 | 4 | 800 | 2000 | 5700 | 3 | 37 |
800# | 11200*2650*5700 | 9.6 | 2.5 | 8 | 1000 | 2000 | 5700 | 2 | 55 |
Detailed images