Product Size
MODEL | MAX DIAMETER | EFFECTIVE LENGTH | DRAWING SPEED | MAIN MOTOR POWER |
1.5T | φ40 mm | 2.5-20m | 20-30 | 11kw |
2T | φ60 mm | 2.5-20m | 20-30 | 15kw |
5T | φ80 mm | 2.5-20m | 15-25 | 18.5kw |
10T | φ100 mm | 2.5-20m | 12-20 | 22kw |
15T | φ120 mm | 2.5-20m | 12-20 | 37kw |
20T | φ150 mm | 2.5-20m | 10-16 | 45kw |
Product comparison before and after peeling
Detailed images